<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New IOQuake3 Icon Set</title>
	<atom:link href="http://ioquake3.org/2008/06/11/new-ioquake3-icon-set/feed/" rel="self" type="application/rss+xml" />
	<link>http://ioquake3.org/2008/06/11/new-ioquake3-icon-set/</link>
	<description>The Only Quake 3 Distribution You Will Ever Need</description>
	<lastBuildDate>Tue, 26 Jan 2010 17:35:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: me</title>
		<link>http://ioquake3.org/2008/06/11/new-ioquake3-icon-set/comment-page-1/#comment-766</link>
		<dc:creator>me</dc:creator>
		<pubDate>Sun, 12 Apr 2009 07:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/?p=76#comment-766</guid>
		<description>when will they add it to ioquake</description>
		<content:encoded><![CDATA[<p>when will they add it to ioquake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Weisskopf&#8217;s ioquake3 icons at carboxymoron.com</title>
		<link>http://ioquake3.org/2008/06/11/new-ioquake3-icon-set/comment-page-1/#comment-646</link>
		<dc:creator>Jay Weisskopf&#8217;s ioquake3 icons at carboxymoron.com</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/?p=76#comment-646</guid>
		<description>[...] who visits here with the remotest regularity will fully comprehend this next sentence, but I took Jay Weisskopf&#8217;s ioquake3 icons, packed them into a Mac icon resource file, and ran it through the very nifty icns2icon so you [...]</description>
		<content:encoded><![CDATA[<p>[...] who visits here with the remotest regularity will fully comprehend this next sentence, but I took Jay Weisskopf&#8217;s ioquake3 icons, packed them into a Mac icon resource file, and ran it through the very nifty icns2icon so you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://ioquake3.org/2008/06/11/new-ioquake3-icon-set/comment-page-1/#comment-602</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 12 Sep 2008 01:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/?p=76#comment-602</guid>
		<description>If you click the link I posted in the second comment, there are three attachments. One of them is titled &quot;quake3logo.xcf&quot;. If you download it (and rename it? ... it looks like the extension changed) and open it with the GIMP, all of the original layers and stuff are there. That should be sufficient for getting the sizes and backgrounds you want.</description>
		<content:encoded><![CDATA[<p>If you click the link I posted in the second comment, there are three attachments. One of them is titled &#8220;quake3logo.xcf&#8221;. If you download it (and rename it? &#8230; it looks like the extension changed) and open it with the GIMP, all of the original layers and stuff are there. That should be sufficient for getting the sizes and backgrounds you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://ioquake3.org/2008/06/11/new-ioquake3-icon-set/comment-page-1/#comment-540</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 21 Aug 2008 16:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/?p=76#comment-540</guid>
		<description>I would like a 128x128 px version with transparency to use on rocketdock. but I cant&#039; get it without the checkerboard transparency effect already in the rasterised image.</description>
		<content:encoded><![CDATA[<p>I would like a 128&#215;128 px version with transparency to use on rocketdock. but I cant&#8217; get it without the checkerboard transparency effect already in the rasterised image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaenk Denum</title>
		<link>http://ioquake3.org/2008/06/11/new-ioquake3-icon-set/comment-page-1/#comment-538</link>
		<dc:creator>Blaenk Denum</dc:creator>
		<pubDate>Thu, 21 Aug 2008 04:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/?p=76#comment-538</guid>
		<description>Sure, you can contact the author at jays&lt;a href=&quot;http://mailhide.recaptcha.net/d?k=01AcnDWnXArpyDJberKafmXw==&amp;c=Piy5QEGKAvu4XYrwCDhppjxshunTV24NK4rTETr1A4M=&quot; onclick=&quot;window.open(&#039;http://mailhide.recaptcha.net/d?k=01AcnDWnXArpyDJberKafmXw==&amp;c=Piy5QEGKAvu4XYrwCDhppjxshunTV24NK4rTETr1A4M=&#039;, &#039;&#039;, &#039;toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300&#039;); return false;&quot; title=&quot;Reveal this e-mail address&quot; rel=&quot;nofollow&quot;&gt;...&lt;/a&gt;@gmail.com (Click the three dots).</description>
		<content:encoded><![CDATA[<p>Sure, you can contact the author at jays<a href="http://mailhide.recaptcha.net/d?k=01AcnDWnXArpyDJberKafmXw==&amp;c=Piy5QEGKAvu4XYrwCDhppjxshunTV24NK4rTETr1A4M=" onclick="window.open('http://mailhide.recaptcha.net/d?k=01AcnDWnXArpyDJberKafmXw==&amp;c=Piy5QEGKAvu4XYrwCDhppjxshunTV24NK4rTETr1A4M=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="Reveal this e-mail address" rel="nofollow">&#8230;</a>@gmail.com (Click the three dots).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MordEth</title>
		<link>http://ioquake3.org/2008/06/11/new-ioquake3-icon-set/comment-page-1/#comment-537</link>
		<dc:creator>MordEth</dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/?p=76#comment-537</guid>
		<description>Any chance of getting this with a 512x512 resource for Mac OS 10.5.x?  I definitely like the icon.</description>
		<content:encoded><![CDATA[<p>Any chance of getting this with a 512&#215;512 resource for Mac OS 10.5.x?  I definitely like the icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://ioquake3.org/2008/06/11/new-ioquake3-icon-set/comment-page-1/#comment-132</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 15 Jun 2008 04:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/?p=76#comment-132</guid>
		<description>A more updated version of this icon was submitted to the mailing list. It can be found here: http://lists.ioquake.org/pipermail/ioquake3-ioquake.org/2008-June/002948.html</description>
		<content:encoded><![CDATA[<p>A more updated version of this icon was submitted to the mailing list. It can be found here: <a href="http://lists.ioquake.org/pipermail/ioquake3-ioquake.org/2008-June/002948.html" rel="nofollow">http://lists.ioquake.org/pipermail/ioquake3-ioquake.org/2008-June/002948.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhY</title>
		<link>http://ioquake3.org/2008/06/11/new-ioquake3-icon-set/comment-page-1/#comment-123</link>
		<dc:creator>rhY</dc:creator>
		<pubDate>Wed, 11 Jun 2008 13:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/?p=76#comment-123</guid>
		<description>Hell yes.  favicon for the win.</description>
		<content:encoded><![CDATA[<p>Hell yes.  favicon for the win.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
