<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raytracing ioquake3</title>
	<atom:link href="http://ioquake3.org/2008/03/04/raytracing-ioquake3/feed/" rel="self" type="application/rss+xml" />
	<link>http://ioquake3.org/2008/03/04/raytracing-ioquake3/</link>
	<description></description>
	<lastBuildDate>Sat, 24 Dec 2011 22:17:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stephan Reiter</title>
		<link>http://ioquake3.org/2008/03/04/raytracing-ioquake3/comment-page-1/#comment-131</link>
		<dc:creator>Stephan Reiter</dc:creator>
		<pubDate>Sat, 14 Jun 2008 12:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/2008/03/04/raytracing-ioquake3/#comment-131</guid>
		<description>New screenshots with correct lighting and improved reflections are available here: http://picasaweb.google.com/stephan.reiter/EliteForceRaytraced20</description>
		<content:encoded><![CDATA[<p>New screenshots with correct lighting and improved reflections are available here: <a href="http://picasaweb.google.com/stephan.reiter/EliteForceRaytraced20" rel="nofollow">http://picasaweb.google.com/stephan.reiter/EliteForceRaytraced20</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://ioquake3.org/2008/03/04/raytracing-ioquake3/comment-page-1/#comment-87</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Tue, 13 May 2008 13:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/2008/03/04/raytracing-ioquake3/#comment-87</guid>
		<description>Hey, LLVM dev here.

Just a note about optimization: There&#039;s no reason to use both GVN and GCSE. GVN is both faster and generally better. For pass ordering, I&#039;d suggest mirroring what is done in the opt tool for -std-compile-opts.</description>
		<content:encoded><![CDATA[<p>Hey, LLVM dev here.</p>
<p>Just a note about optimization: There&#8217;s no reason to use both GVN and GCSE. GVN is both faster and generally better. For pass ordering, I&#8217;d suggest mirroring what is done in the opt tool for -std-compile-opts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odin</title>
		<link>http://ioquake3.org/2008/03/04/raytracing-ioquake3/comment-page-1/#comment-72</link>
		<dc:creator>Odin</dc:creator>
		<pubDate>Tue, 15 Apr 2008 16:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/2008/03/04/raytracing-ioquake3/#comment-72</guid>
		<description>Would it be possible to port this to Tremulous? Namely a recent revision such as 1064?</description>
		<content:encoded><![CDATA[<p>Would it be possible to port this to Tremulous? Namely a recent revision such as 1064?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhY</title>
		<link>http://ioquake3.org/2008/03/04/raytracing-ioquake3/comment-page-1/#comment-68</link>
		<dc:creator>rhY</dc:creator>
		<pubDate>Sat, 12 Apr 2008 19:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/2008/03/04/raytracing-ioquake3/#comment-68</guid>
		<description>I&#039;m not sure what to do with a .diff.  I assume that is some high level programming knowledge or something.  Any chance I can just get a win32 binary?  I&#039;ll be on my best behavior!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what to do with a .diff.  I assume that is some high level programming knowledge or something.  Any chance I can just get a win32 binary?  I&#8217;ll be on my best behavior!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://ioquake3.org/2008/03/04/raytracing-ioquake3/comment-page-1/#comment-67</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/2008/03/04/raytracing-ioquake3/#comment-67</guid>
		<description>Have some Problems to compile it -.-
Can you upload an compiled Version of it in the best way on Windows but Linux is ok too thank you very much ;)</description>
		<content:encoded><![CDATA[<p>Have some Problems to compile it -.-<br />
Can you upload an compiled Version of it in the best way on Windows but Linux is ok too thank you very much <img src='http://ioquake3.org/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Reiter</title>
		<link>http://ioquake3.org/2008/03/04/raytracing-ioquake3/comment-page-1/#comment-65</link>
		<dc:creator>Stephan Reiter</dc:creator>
		<pubDate>Tue, 08 Apr 2008 18:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/2008/03/04/raytracing-ioquake3/#comment-65</guid>
		<description>http://ioquake3.org/files/rtpatch1270.zip</description>
		<content:encoded><![CDATA[<p><a href="http://ioquake3.org/files/rtpatch1270.zip" rel="nofollow">http://ioquake3.org/files/rtpatch1270.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nexu</title>
		<link>http://ioquake3.org/2008/03/04/raytracing-ioquake3/comment-page-1/#comment-64</link>
		<dc:creator>Nexu</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/2008/03/04/raytracing-ioquake3/#comment-64</guid>
		<description>When will you release this code? I can&#039;t wait to watch it in action on our own hardware and play around with it our selfs!</description>
		<content:encoded><![CDATA[<p>When will you release this code? I can&#8217;t wait to watch it in action on our own hardware and play around with it our selfs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhY</title>
		<link>http://ioquake3.org/2008/03/04/raytracing-ioquake3/comment-page-1/#comment-58</link>
		<dc:creator>rhY</dc:creator>
		<pubDate>Sun, 30 Mar 2008 13:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/2008/03/04/raytracing-ioquake3/#comment-58</guid>
		<description>I still want to play Urban Terror with this engine and at super low res to keep my frame rates up.  Any word on when we can try it out ourselves?  Thanks in advance!</description>
		<content:encoded><![CDATA[<p>I still want to play Urban Terror with this engine and at super low res to keep my frame rates up.  Any word on when we can try it out ourselves?  Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: root</title>
		<link>http://ioquake3.org/2008/03/04/raytracing-ioquake3/comment-page-1/#comment-55</link>
		<dc:creator>root</dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/2008/03/04/raytracing-ioquake3/#comment-55</guid>
		<description>Hardware companies suck! They sell us poo-in-a-box for $500+! Don&#039;t believe me? Then look here: http://graphics.cs.uni-sb.de/SaarCOR/

@leGeorge
OpenRT is slow beyond comparison to what Stephan has done!
As an example of requirements look here: http://graphics.cs.uni-sb.de/~sidapohl/egoshooter/</description>
		<content:encoded><![CDATA[<p>Hardware companies suck! They sell us poo-in-a-box for $500+! Don&#8217;t believe me? Then look here: <a href="http://graphics.cs.uni-sb.de/SaarCOR/" rel="nofollow">http://graphics.cs.uni-sb.de/SaarCOR/</a></p>
<p>@leGeorge<br />
OpenRT is slow beyond comparison to what Stephan has done!<br />
As an example of requirements look here: <a href="http://graphics.cs.uni-sb.de/~sidapohl/egoshooter/" rel="nofollow">http://graphics.cs.uni-sb.de/~sidapohl/egoshooter/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fritz</title>
		<link>http://ioquake3.org/2008/03/04/raytracing-ioquake3/comment-page-1/#comment-54</link>
		<dc:creator>fritz</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://ioquake3.org/2008/03/04/raytracing-ioquake3/#comment-54</guid>
		<description>awesome! cant wait to test it!</description>
		<content:encoded><![CDATA[<p>awesome! cant wait to test it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

